Polling Locations
ALGONQUIN Precincts
Precinct | Location | Street Address | City |
ALG 1 | OLD ALGONQUIN VILLAGE HALL | 2 S Main St, Algonquin, IL 60102 | ALGONQUIN |
ALG 2 | ST MARY EPISCOPAL CHURCH | 210 McHenry Ave, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 3 | S.S. PETER & PAUL CHURCH | 410 N First St, Cary, IL 60013 | CARY |
ALG 4 | FOX RIVER GROVE FIRE DEPT | 411 Algonquin Rd, Fox River Grove, IL 60021 | FOX RIVER GROVE |
ALG 5 | EVANGELICAL FREE CHURCH | 575 E Crystal Lake Ave, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 6 | CONGREGATIONAL CHURCH OF ALGONQUIN | 109 Washington St, Algonquin, IL 60102 | ALGONQUIN |
ALG 7 | CRYSTAL LAKE PARK DIST-MAIN BEACH | 300 Lakeshore Dr, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 8 | AUGUST KRAUS SENIOR CENTER-BACK ENTRANCE | 441 W Main St, Cary, IL 60013 | CARY |
ALG 9 | AVANTE BANQUETS | 1050 Northwest Hwy, Fox River Grove, IL 60021 | FOX RIVER GROVE |
ALG 10 | BETHANY LUTHERAN CHURCH-UPSTAIRS–LUTHER HALL | 76 W Crystal Lake Ave, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 11 | LITH PROPERTY OWNERS ASSOC–BANQUET ROOM | 1212 Crystal Lake Rd, Lake in the Hills, IL 60156 | LAKE IN THE HILLS |
ALG 12 | S.S. PETER & PAUL CHURCH | 410 N First St, Cary, IL 60013 | CARY |
ALG 13 | CRYSTAL LAKE PARK DIST-MAIN BEACH | 300 Lakeshore Dr, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 14 | OLD ALGONQUIN VILLAGE HALL | 2 S Main St, Algonquin, IL 60102 | ALGONQUIN |
ALG 15 | LITH PROPERTY OWNERS ASSOC–BANQUET ROOM | 1212 Crystal Lake Rd, Lake in the Hills, IL 60156 | LAKE IN THE HILLS |
ALG 16 | AVANTE BANQUETS | 1050 Northwest Hwy, Fox River Grove, IL 60021 | FOX RIVER GROVE |
ALG 17 | HOLY CROSS CHURCH LOFT LOWER LEVEL | 2107 Three Oaks Rd, Cary, IL 60013 | CARY |
ALG 18 | CONGREGATIONAL CHURCH OF ALGONQUIN | 109 Washington St, Algonquin, IL 60102 | ALGONQUIN |
ALG 19 | CRYSTAL LAKE PARK DIST-MAIN BEACH | 300 Lakeshore Dr, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 20 | BETHANY LUTHERAN CHURCH-UPSTAIRS–LUTHER HALL | 76 W Crystal Lake Ave, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 21 | CARY FIRE STATION #2–EAST SIDE APPARATUS FLOOR | 2015 Crystal Lake Rd, Cary, IL 60013 | CARY |
ALG 22 | FOX RIVER GROVE VILLAGE HALL | 305 Illinois St, Fox River Grove, IL 60021 | FOX RIVER GROVE |
ALG 23 | ST BARNABAS LUTHERAN CHURCH–FAMILY LIFE CENTER | 8901 Cary Algonquin Rd, Cary, IL 60013 | CARY |
ALG 24 | SALVATION ARMY | 290 W Crystal Lake Ave, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 25 | CRYSTAL LAKE PARK DIST-MAIN BEACH | 300 Lakeshore Dr, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 26 | SALVATION ARMY | 290 W Crystal Lake Ave, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 27 | SALVATION ARMY | 290 W Crystal Lake Ave, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 28 | ILLINOIS STATE BANK – OAK ST PROF | 1301 Pyott Rd, Lake in the Hills, IL 60156 | LAKE IN THE HILLS |
ALG 29 | CARY FIRE STATION #2–EAST SIDE APPARATUS FLOOR | 2015 Crystal Lake Rd, Cary, IL 60013 | CARY |
ALG 30 | RENANCER CHURCH | 100 Hanson Rd., Algonquin, IL 60102 | ALGONQUIN |
ALG 31 | HOLIDAY INN – CRYSTAL LAKE | 800 S Rte 31, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 32 | CONGREGATIONAL CHURCH OF ALGONQUIN | 109 Washington St, Algonquin, IL 60102 | ALGONQUIN |
ALG 33 | FOX RIVER GROVE VILLAGE HALL | 305 Illinois St, Fox River Grove, IL 60021 | FOX RIVER GROVE |
ALG 34 | S.S. PETER & PAUL CHURCH | 410 N First St, Cary, IL 60013 | CARY |
ALG 35 | EVANGELICAL FREE CHURCH | 575 E Crystal Lake Ave, Crystal Lake, IL 60013 | CRYSTAL LAKE |
ALG 36 | CRYSTAL LAKE PARK DIST-MAIN BEACH | 300 Lakeshore Dr, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 37 | SALVATION ARMY | 290 W Crystal Lake Ave, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 38 | HOPE COVENANT CHURCH | 451 Ackman Rd, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 39 | RENANCER CHURCH | 100 Hanson Rd., Algonquin, IL 60102 | ALGONQUIN |
ALG 40 | BRIGHT OAKS COMM CENTER–BRIGHT OAKS CLUBHOUSE | 40 Red Oak Trail, Cary, IL 60013 | CARY |
ALG 41 | RENANCER CHURCH | 100 HANSON RD ALGONQUIN 60102 | ALGONQUIN |
ALG 42 | HOPE COVENANT CHURCH | 451 Ackman Rd, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 43 | GANEK MUNICIPAL CENTER–FRONT LOBBY | 2200 Harnish Dr, Algonquin, IL 60102 | ALGONQUIN |
ALG 44 | CONGREGATIONAL CHURCH OF ALGONQUIN | 109 Washington St, Algonquin, IL 60102 | ALGONQUIN |
ALG 45 | AVANTE BANQUETS | 1050 Northwest Hwy, Fox River Grove, IL 60021 | FOX RIVER GROVE |
ALG 46 | CARY AREA PUBLIC LIBRARY- FRONT MEETING ROOM | 1606 3 Oaks Rd, Cary, IL 60013 | CARY |
ALG 47 | HOLIDAY INN – CRYSTAL LAKE | 800 S Rte 31, Cary, IL 60013 | CARY |
ALG 48 | ST BARNABAS LUTHERAN CHURCH–FA | 8901 Cary Algonquin Rd, Cary, IL 60013 | CARY |
ALG 49 | HOLY CROSS CHURCH LOFT LOWER LEVEL | 2107 Oaks Rd, Cary, IL 60013 | CARY |
ALG 50 | EVANGELICAL FREE CHURCH | 575 E Crystal Lake Ave, Crystal Lake, IL 60013 | CRYSTAL LAKE |
ALG 51 | HOPE COVENANT CHURCH | 451 Ackman Rd, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 52 | HOPE COVENANT CHURCH | 451 Ackman Rd, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 53 | HOPE COVENANT CHURCH | 451 Ackman Rd, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 54 | HOPE COVENANT CHURCH | 451 Ackman Rd, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 55 | ST BARNABAS LUTHERAN CHURCH (FAMILY LIFE CENTER) | 8901 Cary Algonquin Rd, Cary, IL 60013 | CARY |
ALG 56 | OLD ALGONQUIN VILLAGE HALL | 2 S Main St, Algonquin, IL 60102 | ALGONQUIN |
ALG 57 | VILLAGE OF LAKE IN THE HILLS–COMMUNITY ROOM | 600 Harvest Gate, Lake in the Hills, IL 60156 | LAKE IN THE HILLS |
ALG 58 | VILLAGE OF LAKE IN THE HILLS–COMMUNITY ROOM | 600 Harvest Gate, Lake in the Hills, IL 60156 | LAKE IN THE HILLS |
ALG 59 | ILLINOIS STATE BANK – OAK ST PROF | 1301 Pyott Rd, Lake in the Hills, IL 60156 | LAKE IN THE HILLS |
ALG 60 | AUGUST KRAUS SENIOR CENTER-BACK ENTRANCE | 441 W Main St, Cary, IL 60013 | CARY |
ALG 61 | ILLINOIS STATE BANK – OAK ST PROF | 1301 Pyott Rd, Lake in the Hills, IL 60156 | LAKE IN THE HILLS |
ALG 62 | RENANCER CHURCH | 100 Hanson Rd., Algonquin, IL 60102 | ALGONQUIN |
ALG 63 | ALGONQUIN MAIN LIBRARY | 2600 Harnish Rd. Algonquin, IL 60102 | ALGONQUIN |
ALG 64 | CONGREGATIONAL CHURCH OF ALGONQUIN | 109 Washington St, Algonquin, IL 60102 | ALGONQUIN |
ALG 65 | CARY AREA PUBLIC LIBRARY- FRONT MEETING ROOM | 1606 3 Oaks Rd, Cary, IL 60013 | CARY |
ALG 66 | HOPE COVENANT CHURCH | 651 Village Rd, Crystal Lake, IL 60014 | CRYSTAL LAKE |
ALG 67 | CARY FIRE STATION #2–EAST SIDE APPARATUS FLOOR | 2015 Crystal Lake Rd, Cary, IL 60013 | CARY |
ALG 68 | ALGONQUIN MAIN LIBRARY | 2600 Harnish Rd. Algonquin, IL 60102 | ALGONQUIN |
Grafton Precincts
Precinct | Location | Street Address | City |
GRA 1 | AMERICAN LEGION OF HUNTLEY | 11712 Coral St, Huntley, IL 60142 | HUNTLEY |
GRA 2 | CRYSTAL LAKE PARK DIST–WEST BEACH CENTER | 2330 Lake Ave, Crystal Lake, IL 60014 | CRYSTAL LAKE |
GRA 3 | SALVATION ARMY | 290 W Crystal Lake Ave, Crystal Lake, IL 60014 | CRYSTAL LAKE |
GRA 4 | HUNTLEY PARK DISTRICT-THEATER | 12015 Mill St, Huntley, IL 60142 | HUNTLEY |
GRA 5 | HICKORY HALL | 406 W Woodstock St, Crystal Lake, IL 60014 | CRYSTAL LAKE |
GRA 6 | HICKORY HALL | 406 W Woodstock St, Crystal Lake, IL 60014 | CRYSTAL LAKE |
GRA 7 | CRYSTAL LAKE PARK DIST–WEST BEACH CENTER | 2330 Lake Ave, Crystal Lake, IL 60014 | CRYSTAL LAKE |
GRA 8 | REDTAIL GOLF CLUB | 7900 Redtail Dr, Village of Lakewood, IL 60014 | LAKEWOOD |
GRA 9 | HUNTLEY VILLAGE HALL | 10987 Main St, Huntley, IL 60142 | HUNTLEY |
GRA 10 | CRYSTAL LAKE PARK DIST–WEST BEACH CENTER | 2330 Lake Ave, Crystal Lake, IL 60014 | CRYSTAL LAKE |
GRA 11 | HICKORY HALL | 406 W Woodstock St, Crystal Lake, IL 60014 | CRYSTAL LAKE |
GRA 12 | SPRINGBROOK COMMUNITY CHURCH GYM | 10115 Algonquin Rd, Huntley, IL 60142 | LAKE IN THE HILLS |
GRA 13 | REDTAIL GOLF CLUB | 7900 Redtail Dr, Village of Lakewood, IL 60014 | LAKEWOOD |
GRA 14 | TOMS FARM MARKET-GREENHOUSE | 10214 Algonquin Rd, Huntley, IL 60142 | HUNTLEY |
GRA 15 | HUNTLEY PARK DISTRICT-THEATER | 12015 Mill St, Huntley, IL 60142 | HUNTLEY |
GRA 16 | FIRST CONGREGATIONAL CHURCH | 11628 Main St, Huntley, IL 60142 | HUNTLEY |
GRA 17 | TOMS FARM MARKET-GREENHOUSE | 10214 Algonquin Rd, Huntley, IL 60142 | HUNTLEY |
GRA 18 | FIRST CONGREGATIONAL CHURCH | 11628 Main St, Huntley, IL 60142 | HUNTLEY |
GRA 19 | SPRINGBROOK COMMUNITY CHURCH GYM | 10115 Algonquin Rd, Huntley, IL 60142 | LAKE IN THE HILLS |
GRA 20 | SPRINGBROOK COMMUNITY CHURCH GYM | 10115 Algonquin Rd, Huntley, IL 60142 | LAKE IN THE HILLS |
GRA 21 | REDTAIL GOLF CLUB | 7900 Redtail Dr, Village of Lakewood, IL 60014 | LAKEWOOD |
GRA 22 | HUNTLEY VILLAGE HALL–BOARD ROOM | 10987 Main St, Huntley, IL 60142 | HUNTLEY |
GRA 23 | FIRST CONGREGATIONAL CHURCH | 11628 Main St, Huntley, IL 60142 | HUNTLEY |
GRA 24 | FIRST CONGREGATIONAL CHURCH | 11628 Main St, Huntley, IL 60142 | HUNTLEY |
GRA 25 | SPRINGBROOK COMMUNITY CHURCH-GYM | 10115 Algonquin Rd, Huntley, IL 60142 | HUNTLEY |
GRA 26 | HUNTLEY PARK DISTRICT-THEATER | 12015 Mill St, Huntley, IL 60142 | HUNTLEY |
GRA 27 | HUNTLEY PARK DISTRICT-THEATER | 12015 Mill St, Huntley, IL 60142 | HUNTLEY |
GRA 28 | FIRST CONGREGATIONAL CHURCH | 11628 Main St, Huntley, IL 60142 | HUNTLEY |
GRA 29 | HUNTLEY VILLAGE HALL–BOARD ROOM | 10987 Main St, Huntley, IL 60142 | HUNTLEY |
GRA 30 | VILLAGE OF LAKE IN THE HILLS–COMMUNITY ROOM | 600 Harvest Gate, Lake in the Hills, IL 60156 | LAKE IN THE HILLS |
GRA 31 | REDTAIL GOLF CLUB | 7900 Redtail Dr, Village of Lakewood, IL 60014 | LAKEWOOD |
Nunda Precincts
Precinct | Location | Street Address | City |
NUN 1 | FAITH COMMUNITY UNITED CHURCH OF CHRIST | 2023 IL Rte 176, Prairie Grove, IL 60014 | CRYSTAL LAKE |
NUN 2 | NATURE CENTER–VETERANS ACRES | 330 N Main St, Crystal Lake, IL 60014 | CRYSTAL LAKE |
NUN 3 | HICKORY HALL | 406 W Woodstock St, Crystal Lake, IL 60014 | CRYSTAL LAKE |
NUN 4 | ST JOHN LUTHERAN CHURCH–FELLOWSHIP HALL | 405 W State Rd (RTE 176), Island Lake, IL 60042 | ISLAND LAKE |
NUN 5 | HICKORY HALL | 406 W Woodstock St, Crystal Lake, IL 60014 | CRYSTAL LAKE |
NUN 6 | LAKEMOOR PUBLIC WORKS BLDG – GARAGE | 333 W Wegner Rd, Lakemoor, IL 60051 | LAKEMOOR |
NUN 7 | VILLAGE OF PORT BARRINGTON-MAIN ROOM | 69 S Circle Ave, Port Barrington, IL 60010 | PORT BARRINGTON |
NUN 8 | CHURCH OF HOLY APOSTLES | 5211 W Bull Valley Rd, McHenry, IL 60050 | MCHENRY |
NUN 9 | OAKWOOD HILLS VILLAGE HALL | 3020 N Park Dr, Oakwood Hills, IL 60013 | OAKWOOD HILLS |
NUN 10 | NATURE CENTER–VETERANS ACRES | 330 N Main St, Crystal Lake, IL 60014 | CRYSTAL LAKE |
NUN 11 | VETERANS ACRES – ROTARY BUILDING | 431 N Walkup Rd, Crystal Lake, IL 60014 | CRYSTAL LAKE |
NUN 12 | HOLIDAY HILLS VILLAGE HALL–CONFERENCE ROOM | 1304 Sunset Dr, McHenry, IL 60051 | MCHENRY |
NUN 13 | BETHANY LUTHERAN CHURCH-UPSTAIRS-LUTHER HALL | 76 W Crystal Lake Ave, Crystal Lake, IL 60014 | CRYSTAL LAKE |
NUN 14 | CALVARY ASSEMBLY OF GOD CHURCH | 5906 s Rte 31, Crystal Lake, IL 60014 | CRYSTAL LAKE |
NUN 15 | VETERANS ACRES – ROTARY BUILDING | 431 N Walkup Rd, Crystal Lake, IL 60014 | CRYSTAL LAKE |
NUN 16 | FAITH COMMUNITY UNITED CHURCH OF CHRIST | 2023 IL Rte 176, Prairie Grove, IL 60014 | CRYSTAL LAKE |
NUN 17 | CHURCH OF HOLY APOSTLES | 5211 W Bull Valley Rd, McHenry, IL 60050 | MCHENRY |
NUN 18 | VETERANS ACRES – ROTARY BUILDING | 431 N Walkup Rd, Crystal Lake, IL 60014 | CRYSTAL LAKE |
NUN 19 | CHURCH OF HOLY APOSTLES | 5211 W Bull Valley Rd, McHenry, IL 60050 | MCHENRY |
NUN 20 | NUNDA TOWNSHIP HALL–LOWER LEVEL | 3510 Bay Rd, Crystal Lake, IL 60014 | CRYSTAL LAKE |
NUN 21 | NUNDA TOWNSHIP HALL–LOWER LEVEL | 3510 Bay Rd, Crystal Lake, IL 60014 | CRYSTAL LAKE |
NUN 22 | CALVARY ASSEMBLY OF GOD CHURCH | 5906 s Rte 31, Crystal Lake, IL 60014 | CRYSTAL LAKE |
NUN 23 | ST JOHN LUTHERAN CHURCH (FELLOWSHIP HALL) | 405 W State RD (RT 176), Island Lake, IL 60042 | ISLAND LAKE |
NUN 24 | MCHENRY CITY HALL–COURTROOM LOBBY | 333 S Green St, McHenry, IL 60050 | MCHENRY |
NUN 25 | OAKWOOD HILLS VILLAGE HALL | 3020 N Park Dr, Oakwood Hills, IL 60013 | OAKWOOD HILLS |
NUN 26 | ST JOHN LUTHERAN CHURCH (FELLOWSHIP HALL) | 405 W State RD (RT 176), Island Lake, IL 60042 | ISLAND LAKE |
NUN 27 | CHURCH OF HOLY APOSTLES | 5211 W Bull Valley Rd, McHenry, IL 60050 | MCHENRY |
NUN 28 | VILLAGE OF PORT BARRINGTON-MAIN ROOM | 69 S Circle Ave, Port Barrington, IL 60010 | PORT BARRINGTON |
NUN 29 | NUNDA TOWNSHIP HALL–LOWER LEVEL | 3510 Bay Rd, Crystal Lake, IL 60014 | CRYSTAL LAKE |